2010 World Cup Betting Odds – Group Stage Matches
Oh ma gad, dude – the World Cup starts tomorrow!
Set your alarms and put the beer in the fridge, the World Cup starts tomorrow! It’s the most anticipated sporting event in the history of your life! Well, until 2014 at least. Anyway, are you ready? Have you accrued enough sick/vacation days at work? Did you stockpile enough booze and snacks to get you through the next month? Did you set your DVR just in case your sorry ass hits the snooze button?
And most importantly, did you place your bets yet?
Here are the latest odds from Sportsbook.com for every match in the Group Stage:
6/11/2010 | SouthAfrica(WC2010) | 175 | Over 2.5 (+130) |
10:00 ET | Tie | 215 | Under 2.5 (-181) |
Mexico(WC2010) | 150 | ||
6/11/2010 | Uruguay(WC2010) | 255 | Over 2.5 (+110) |
14:30 ET | Tie | 220 | Under 2.5 (-153) |
France(WC2010) | 105 | ||
6/12/2010 | SouthKorea(WC2010) | 180 | Over 2.5 (+130) |
07:30 ET | Tie | 200 | Under 2.5 (-181) |
Greece(WC2010) | 155 | ||
6/12/2010 | Argentina(WC2010) | -250 | Over 2.5 (-125) |
10:00 ET | Tie | 325 | Under 2.5 (-111) |
Nigeria(WC2010) | 650 | ||
6/12/2010 | England(WC2010) | -200 | Over 2.5 (-105) |
14:30 ET | Tie | 280 | Under 2.5 (-133) |
USA(WC2010) | 550 | ||
6/13/2010 | Algeria(WC2010) | 255 | Over 2.5 (+130) |
07:30 ET | Tie | 220 | Under 2.5 (-181) |
Slovenia(WC2010) | 105 | ||
6/13/2010 | Serbia(WC2010) | 105 | Over 2.5 (+120) |
10:00 ET | Tie | 210 | Under 2.5 (-166) |
Ghana(WC2010) | 270 | ||
6/13/2010 | Germany(WC2010) | -250 | Over 2.5 (-111) |
14:30 ET | Tie | 320 | Under 2.5 (-125) |
Australia(WC2010) | 675 | ||
6/14/2010 | Netherlands(WC2010) | -208 | Over 2.5 (-111) |
07:30 ET | Tie | 300 | Under 2.5 (-125) |
Denmark(WC2010) | 550 | ||
6/14/2010 | Japan(WC2010) | 260 | Over 2.5 (+120) |
10:00 ET | Tie | 220 | Under 2.5 (-166) |
Cameroon(WC2010) | 105 | ||
6/14/2010 | Italy(WC2010) | -113 | Over 2.5 (+130) |
14:30 ET | Tie | 220 | Under 2.5 (-181) |
Paraguay(WC2010) | 325 | ||
6/15/2010 | NewZealand(WC2010) | 675 | Over 2.5 (-125) |
07:30 ET | Tie | 325 | Under 2.5 (-111) |
Slovakia(WC2010) | -250 | ||
6/15/2010 | IvoryCoast(WC2010) | 270 | Over 2.5 (+110) |
10:00 ET | Tie | 225 | Under 2.5 (-153) |
Portugal(WC2010) | even | ||
6/15/2010 | Brazil(WC2010) | -1250 | Over 2.5 (-222) |
14:30 ET | Tie | 750 | Under 2.5 (+150) |
NorthKorea(WC2010) | 2500 | ||
6/16/2010 | Honduras(WC2010) | 500 | Over 2.5 (-105) |
07:30 ET | Tie | 275 | Under 2.5 (-133) |
Chile(WC2010) | -181 | ||
6/16/2010 | Spain(WC2010) | -400 | Over 2.5 (-142) |
10:00 ET | Tie | 400 | Under 2.5 (even) |
Switzerland(WC2010) | 1150 | ||
6/16/2010 | SouthAfrica(WC2010) | 190 | Over 2.5 (+110) |
14:30 ET | Tie | 210 | Under 2.5 (-153) |
Uruguay(WC2010) | 140 | ||
6/17/2010 | Argentina(WC2010) | -333 | Over 2.5 (-117) |
07:30 ET | Tie | 360 | Under 2.5 (-117) |
KoreaRepublic(WC2010) | 950 | ||
6/17/2010 | Greece(WC2010) | 195 | Over 2.5 (+120) |
10:00 ET | Tie | 210 | Under 2.5 (-166) |
Nigeria(WC2010) | 140 | ||
6/17/2010 | France(WC2010) | even | Over 2.5 (+120) |
14:30 ET | Tie | 210 | Under 2.5 (-166) |
Mexico(WC2010) | 290 | ||
6/18/2010 | Germany(WC2010) | -133 | Over 2.5 (even) |
07:30 ET | Tie | 245 | Under 2.5 (-142) |
Serbia(WC2010) | 350 | ||
6/18/2010 | Slovenia(WC2010) | 220 | Over 2.5 (even) |
10:00 ET | Tie | 220 | Under 2.5 (-142) |
USA(WC2010) | 120 | ||
6/18/2010 | England(WC2010) | -454 | Over 2.5 (-133) |
14:30 ET | Tie | 450 | Under 2.5 (-105) |
Algeria(WC2010) | 1150 | ||
6/19/2010 | Holland(WC2010) | -270 | Over 2.5 (-125) |
07:30 ET | Tie | 340 | Under 2.5 (-111) |
Japan(WC2010) | 725 | ||
6/19/2010 | Ghana(WC2010) | 125 | Over 2.5 (+120) |
10:00 ET | Tie | 210 | Under 2.5 (-166) |
Australia(WC2010) | 220 | ||
6/19/2010 | Cameroon(WC2010) | 165 | Over 2.5 (+120) |
14:30 ET | Tie | 210 | Under 2.5 (-166) |
Denmark(WC2010) | 160 | ||
6/20/2010 | Slovakia(WC2010) | 270 | Over 2.5 (+110) |
07:30 ET | Tie | 225 | Under 2.5 (-153) |
Paraguay(WC2010) | even | ||
6/20/2010 | Italy(WC2010) | -714 | Over 2.5 (-181) |
10:00 ET | Tie | 575 | Under 2.5 (+130) |
NewZealand(WC2010) | 1750 | ||
6/20/2010 | Brazil(WC2010) | -200 | Over 2.5 (-133) |
14:30 ET | Tie | 300 | Under 2.5 (-105) |
IvoryCoast(WC2010) | 525 | ||
6/21/2010 | Portugal(WC2010) | -714 | Over 2.5 (-181) |
07:30 ET | Tie | 575 | Under 2.5 (+130) |
KoreaDPR(WC2010) | 1750 | ||
6/21/2010 | Chile(WC2010) | 115 | Over 2.5 (even) |
10:00 ET | Tie | 225 | Under 2.5 (-142) |
Switzerland(WC2010) | 225 | ||
6/21/2010 | Spain(WC2010) | -714 | Over 2.5 (-200) |
14:30 ET | Tie | 575 | Under 2.5 (+140) |
Honduras(WC2010) | 1750 | ||
6/22/2010 | France(WC2010) | -133 | Over 2.5 (even) |
10:00 ET | Tie | 240 | Under 2.5 (-142) |
SouthAfrica(WC2010) | 375 | ||
6/22/2010 | Mexico(WC2010) | 160 | Over 2.5 (even) |
10:00 ET | Tie | 220 | Under 2.5 (-142) |
Uruguay(WC2010) | 160 | ||
6/22/2010 | Greece(WC2010) | 500 | Over 2.5 (-117) |
14:30 ET | Tie | 300 | Under 2.5 (-117) |
Argentina(WC2010) | -200 | ||
6/22/2010 | Nigeria(WC2010) | -109 | Over 2.5 (+110) |
14:30 ET | Tie | 225 | Under 2.5 (-153) |
KoreaRepublic(WC2010) | 300 | ||
6/23/2010 | Slovenia(WC2010) | 675 | Over 2.5 (-111) |
10:00 ET | Tie | 320 | Under 2.5 (-125) |
England(WC2010) | -250 | ||
6/23/2010 | USA(WC2010) | -125 | Over 2.5 (+110) |
10:00 ET | Tie | 230 | Under 2.5 (-153) |
Algeria(WC2010) | 350 | ||
6/23/2010 | Australia(WC2010) | 230 | Over 2.5 (even) |
14:30 ET | Tie | 220 | Under 2.5 (-142) |
Serbia(WC2010) | 115 | ||
6/23/2010 | Ghana(WC2010) | 400 | Over 2.5 (even) |
14:30 ET | Tie | 250 | Under 2.5 (-142) |
Germany(WC2010) | -149 | ||
6/24/2010 | Paraguay(WC2010) | -333 | Over 2.5 (-153) |
10:00 ET | Tie | 375 | Under 2.5 (+110) |
NewZealand(WC2010) | 900 | ||
6/24/2010 | Slovakia(WC2010) | 525 | Over 2.5 (even) |
10:00 ET | Tie | 275 | Under 2.5 (-142) |
Italy(WC2010) | -188 | ||
6/24/2010 | Cameroon(WC2010) | 375 | Over 2.5 (even) |
14:30 ET | Tie | 240 | Under 2.5 (-142) |
Holland(WC2010) | -133 | ||
6/24/2010 | Denmark(WC2010) | even | Over 2.5 (+110) |
14:30 ET | Tie | 225 | Under 2.5 (-153) |
Japan(WC2010) | 270 | ||
6/25/2010 | KoreaDPR(WC2010) | 900 | Over 2.5 (-153) |
10:00 ET | Tie | 375 | Under 2.5 (+110) |
IvoryCoast(WC2010) | -333 | ||
6/25/2010 | Portugal(WC2010) | 310 | Over 2.5 (-133) |
10:00 ET | Tie | 260 | Under 2.5 (-105) |
Brazil(WC2010) | -125 | ||
6/25/2010 | Chile(WC2010) | 500 | Over 2.5 (-125) |
14:30 ET | Tie | 300 | Under 2.5 (-111) |
Spain(WC2010) | -200 | ||
6/25/2010 | Switzerland(WC2010) | -142 | Over 2.5 (-105) |
14:30 ET | Tie | 250 | Under 2.5 (-133) |
Honduras(WC2010) | 375 |
Related Posts
Print article | This entry was posted by Chris Stout on June 10, 2010 at 2:33 pm, and is filed under Sports. Follow any responses to this post through RSS 2.0. Both comments and pings are currently closed. |
Comments are closed.